INFOCUS
LP120
1100 Lumens
Small
Lighweight
Adjustable
FOR OTHER EQUIPMENT RING
£10 /per day
on Monthly
Rates
FREE PHONE
Can't find what you are looking for? - this is about 50% of our Stock
Sometimes its easier to phone
Ring 020 8844 1665 -or FREE on 0500 88 99 96 for friendly UK Technical support and up-todate price & discounts
| Plazma & LCD Screens, Speakers & Mounts | ||
|---|---|---|
Item |
24 Hours |
Per week |
| 42" Plazma | P o A | P o A |
| 50" Plazma | ||
| 60" Plazma | ||
| 17" LCD | ||
| 23" LCD | ||
| 32" LCD | ||
| Matching Speakers (Audience 1 to 15) | ||
| Yamaha MS202II powered speaker | ||
| Wall Bracket | ||
| Floor Stand (Various Heights) | ||
| Desk Mount | ||
| Ceiling Mount | ||
Projectors, Accessories & Mounts |
||
Item |
24 Hours |
Per week |
| LCD 1200 lumens | ||
| LCD 1600 lumens SVGA | ||
| LCD 2500 lumens XGA | ||
| LCD 4000 lumens XGA | ||
| Sanyo XP57 (without lens) or equivalent 5500 lumens XGA | ||
| Sanyo XF47 (without lens) or equivalent 15000 lumens XGA | ||
| Sanyo XF Series lens options from:- (please ask for full list of details) | ||
| Floor Stand (Various Heights) | ||
| Ceiling Mounts (Various Drops) | ||
| Kindermann 400W Overhead Projector | ||
| Kodak Ektapro 5020 kit (35mm) - Body, 70-120mm lens, cable remote & slide tray | ||
| Kodak Ektapro 7020 kit (35mm) - Body, 70-120mm lens, cable remote & slide tray | ||
| IR Remote | ||
| Kodak dissolve kit - 5020, 7020, IR remote & cable | ||
Projection Screens & Drape Kits |
||
Item |
24 Hours |
Per week |
| Tripod Screen 4', 5' or 6' | ||
| Roll Screen 5' or 6' | ||
| Fastfold 6' x 4' 6" | ||
| Drape Kit 6' x 4' 6" (does not inc screen) | ||
| Fastfold 8' x 6' | ||
| Drape Kit 8' x 6' (blue or burgundy) | ||
| Fastfold 10' x 7' 6" | ||
| Drape Kit 10' x 7' 6" | ||
| Fastfold 12' x 9' | ||
| Drape Kit 12' x 9' | ||
| Fastfold 14' x 10' 6" | ||
Laptops, IT & Office Accessories |
||
Item |
24 Hours |
Per week |
| Standard Laptop | ||
| Advanced Laptop | ||
| Desktop PC (Includes keyboard, mouse and 17” LCD screen) | ||
| Wired Router (4-Port) | ||
| Wireless Router (54Mbps, up to 32 computers) | ||
| Printers & Scanners from:- (please ask for full list of details) | ||
| eBeam Interactive System | ||
| Laser fax machine | ||
| Paper Shredder, MS-1500 Cross Cut | ||
| IR mouse | ||
Wireless & Wired Microphones |
||
Item |
24 Hours |
Per week |
| Hand-held mic (With built in transmitter and includes floor or desk stand, if required) | ||
| Lapel mic (Worn by clipping to a lapel, tie or other item of clothing. Connects with a thin cable to a belt pack transmitter about the size of a cigarette packet) | ||
| Headset mic (Worn over the ears and with an adjustable neckband. Connects with a thin lead to a belt pack transmitter about the size of a cigarette packet) | ||
| Shure SM-57 or equivalent (Hand held wired cardioid microphone suited to most instrument use. Includes floor or desk stand) | ||
| Shure SM-58 or equivalent (Hand held wired cardioid microphone suited to live vocals. Includes floor or desk stand) | ||
| AKG C747 (Premium quality slimline wired microphone for desktop or lectern) | ||
| Shure MX412 (Premium quality desktop conference microphone with speaker-operated mute control) | ||
| Audio Technica ATR97 (wired microphone for table top use, recommended for up to ten people seated around the same table) | ||
Speakers |
||
Item |
24 Hours |
Per week |
| Yamaha MS202II powered speaker (One 1/4"jack mic input, two 1/4" jack line inputs, one mono RCA line input and one 1/4" jack line output. Independent high and low frequency, mic level and master volume controls. Each speaker: 3.9kg (8lb) h214 x w292 x d192mm) | ||
| EV SX80 speakers (Pair, including stands. Compact, full range, 175W continuous (700W peak) 8Ω. Each speaker 8kg (18lb) h395 x w285 x d220mm) | ||
| EV SX300 speakers (Pair, including stands. Full range, 300W continuous (1200W peak) 8Ω. Each speaker: 14.5kg (32lb) h586 x w429 x d312mm) | ||
| EV G118 Bass Bins (Pair. Added to a PA system, these powerful bass bins provide extended bass frequencies and are ideal for events where music is being played. 400W continuous (1600W peak) 8Ω. Each speaker 36kg (80lb) h760 x w508 x d591mm) | ||
| EV SXA100+ (Powered speaker, single, including stand. Full range powered speaker. XLR, XLR and _" jack combination inputs for balanced mic and line, with mix capability and EQ control. Balanced XLR output for additional speakers. Each speaker: 19.5kg (43lb) h586 x w429 x d312mm) | ||
| d&b audiotechnik E8 speaker (Pair, including stands. Superior, full range, 150W continous (800W peak). Each speaker: 7.3kg (16lb) h390 x w232 x d223mm) | ||
| d&b audiotechnik E12 speakers (Pair, including stands. Superior, full range, 3000W continous (1600W peak). Each speaker: 16kg (35.3lb) h580 x w350 x d354mm) | ||
| d&b audiotechnik E15X subwoofers (Pair. Superior, high performance subwoofers for use with d&b E-Series loudspeakers, greatly extending bass frequencies and bandwidth. 300W continuous (1600W peak). Each speaker 24kg (52.9lb) h426 x w530 x d560mm) | ||
Still & Video Cameras |
||
Item |
24 Hours |
Per week |
| Canon PowerShot S3 IS Digital still camera | ||
| Panasonic VHS | ||
| Sony DSR-PD170P MiniDV (Industry standard camcorder with dual DV/DVCAM format) | ||
| Sony HVR-Z1E MiniDV (Industry standard High Definition camcorder, shoots 1080/50i or 720/25P HDV and switchable PAL or NTSC formats) | ||
| TV, Video & DVD Recorders / Players | ||
|---|---|---|
Item |
24 Hours |
Per week |
| VHS Video recorder | ||
| SVHS Video recorder | ||
| DVD player | ||
| DVD / HDD recorder | ||
| DVD / VHS recorder combi deck | ||
| Beta SP player | ||
| Digi Beta player | ||
| Mini DV Player | ||
Video & Voice Conference Systems |
||
|---|---|---|
Item |
24 Hours |
Per week |
| Video Conference System Polycom Viewstation 512MP (Includes video conference unit, microphone unit and IMUX multiplexer. Requirements: A minimum of two ISDN lines (not ADSL) which we recommend are tested in advance of the event. This can be done using the dedicated Polycom test site and therefore does not have to be with your correspondent site. You also need one display device – either an LCD projector, plasma screen or LCD screen to view your correspondent site’s camera feed) | ||
| Conference telephone kit (A conference telephone when placed on a desk will pick up the voices of those seated up to about 10' (3m) away - or approximately 10 people. The unit plugs into an analogue line and the users dial out in much the same way as a normal telephone. If the conference call is to be with multiple sites rather than just one other site, you will also need to arrange a remote host number that all sites will need to dial into. This is a service offered by BT and numerous other telecoms providers) | ||
| Additional pair of conference telephone microphone modules (Additional microphone modules that plug into a conference telephone unit to extend range and include up to around 20 participants) | ||
| Sonifex HY-03S Telephone balance unit (Balances an analogue telephone audio signal in order to feed into a mixer/PA system) | ||
| PA Systems | ||
|---|---|---|
Item |
24 Hours |
Per week |
| Small boardroom PA system (For small meetings and presentations where some subtle sound reinforcement is needed. Yamaha MS202II powered speaker and wired hand held microphone with floor or desk stand) | ||
| Compact PA system (Soundcraft Gigrac 6-channel mixer/amp, 2 x EV SX80 speakers and stands and wired microphone) | ||
| Standard PA system (Soundcraft 8-channel mixer desk/amp, 2 x EV SX300 speakers and stands, wired microphone) | ||
| Professional PA system (Soundcraft 16-channel mixer desk/amp, 4 x EV SX300 speakers and stands, wired microphone) | ||
| d&b audiotechnik 2 speaker PA system (Premium d&b 2 speaker PA system 2 x E8 speakers and stands, 1 x d6 amplifiers 1 mixing desk) | ||
| d&b audiotechnik 4 speaker PA system (Premium d&b 4 speaker PA system 4 x E8 speakers and stands, 1 x d6 amplifiers 1 mixing desk) | ||
| Audio Equipment & Accessories | ||
|---|---|---|
Item |
24 Hours |
Per week |
| Alesis DEQ830 (30-band, 8 channel digital graphic equalizer with spectrum analyser and 100 presets) | ||
| Phonic MQ3600 (31-band dual channel graphic equaliser) | ||
| Digitech Vocalist (Vocal enhancement effects matrix with separate compressor, reverb and EQ/enhance controls) | ||
| Eventide H3000SE (8 channel audio FX processor offering reverb, choruses, FM panner, sample and hold filters, vibratos, modulating delays, multiband compression, phase shifting, micro pitch shifting and vocoding) | ||
| TC Electronics Digital Reverb 4000 (Provides early reflection patterns and dense reverb decays for more natural reverbs in all environments) | ||
| Focusrite RED3 (Dual mono/stereo compressor/limiter) | ||
| Drawmer DS201 (Dual channel gate/ducker) | ||
| DJ Decks (2 x Technics SL1210 excl Stylus record Decks) | ||
| DJ Kit (2 x Pioneer CDJ1000 MkIII CD decks and one Pioneer DJM600 4-channel performance mixer) | ||
| Soundcraft channel mixers from:- (please ask for full list of details) | ||
| Soundcraft assorted powered mixers from:- (please ask for full list of details) | ||
| d&b audiotechnik Amplifier from:- (please ask for full list of details) | ||
| Press feed from:- (please as for full list of details) | ||
| DI Box (Balances the audio signal from a laptop, ipod or similar device before feeding to a mixer) | ||
| Minidisc player / recorder | ||
| Solid State Audio Recorder | ||
| CD Player (Single or multi disc) | ||
| CD Recorder | ||
| Single tape deck | ||
| AM / FM Tuner | ||
| Portable CD / Cassette / Radio | ||
| Small boardroom cassette recorder kit ( Enables proceedings to be recorded onto a standard audio cassette) | ||
| Induction Loop (A thin cable laid around the perimeter of the listening area and connected to a PA system. It helps people who use a hearing aid set to the ‘T’ setting to hear speeches and presentation soundtracks more clearly) | ||
| Stereo Headphones | ||
| Professional stereo headphones | ||
Lighting |
||
|---|---|---|
Item |
24 Hours |
Per week |
| Package 1
A simple but effective lighting package that illuminates a point on the stage where the speaker would stand or a lectern would be sited, if one is being used. Designed to pick out this point with clear, white light and minimal shadows, the lighting levels can also be faded in and out during the event. Package consists of the following and is designed to work safely on power drawn from a standard 13A mains outlet.
|
||
| Package 2
A typical basic conference lighting package designed to work from three 13A outlets. In addition to the features of Package 1, further lights offer the ability to wash the stage area with light pools, illuminate the rear wall or set panels and also highlight points – maybe a logo, emblem, graphics panel or trophy table etc – around the stage or set area. All lights can be independently faded in and out during the event and the effect enhanced with the use of different colours.
|
||
| Package 3
For events with a more celebratory feel – awards ceremonies, fashion shows or product launches – this package offers all the features of Package 2 but with additional lights and stands and advanced lighting control with the flexibility of pre-programmable lighting states, scene changes and light chases. This package requires a minimum 32A, 3 phase supply or external generator.
|
||
| Lighting Control Desks from:- (please ask for full list of details) | ||
| Zero 88 Beta Pack 6 channel 15A outlets (Slave unit controlled by a lighting desk that governs power between mains supply and lights) | ||
| Zero 88 Alpha Pack 3 channel, 15A outlets (On board variable output control allows this to be used without a control desk for a basic setup) | ||
| Manfrotto 087NW wind up lighting stand and T bar | ||
| Moving Head Lights from:- (please ask for full list of details) | ||
| PixelPar 90 (Ultra bright LED luminary containing 90 high intensity LEDs. A mixture of red, green and blue LEDs can be combined to emit 16.7 million colour combinations. These fixtures can be used as wash/flood lights suspended or as up-lighters on floor mounts) | ||
| PixelLine 1044 (A batten fixture containing 1044 ultra bright LEDs. A similar effect to the Pixelpar 90 but set out in one linear unit. The unit is designed for up-lighting sets and stage areas. Just like the Pixelpar it can be programmed using an external controller via DMX/PMX or set to stand alone. The fixture emits a bright diffusion of colour completely mixable giving up to 16.7 million combinations and can be suspended or floor mounted) | ||
| Lighting fixed - par, birdie or can (each) from:- (please ask for full list of details) | ||
| Sets & Staging | ||
|---|---|---|
Item |
24 Hours |
Per week |
| Sets available in various sizes and colours as required prices from:- (for 8' x 6' (244cm x 183cm) image area in standard blue or grey) please ask for full details | ||
| Additional Standard Panels blue or grey (12' x 4', 11' x 4' and 10' x 4') | ||
| Felt re-covering charges (Central section) | Single Charge |
|
| Felt re-covering charges (Standard panel) | Single Charge
|
|
| Faux Suede re-covering charges (Central section) | Single Charge
|
|
| Faux Suede re-covering charges (Standard panel) | Single Charge
|
|
| Staging section 2x1 metre inc 40cm riser | ||
| Dark blue fascia curtain (priced per linear metre) | ||
| Staging section 6’ x 4’ inc 12” riser and matching grey fascia panels | ||
| Additional charge per section for optional secondary carpet layer and matching fascia panels. | Single Charge |
|
| Access Ramp (Provides access to staging for wheelchair users. 300kg safe working load) | ||
| Event Accessories | ||
|---|---|---|
Item |
24 Hours |
Per week |
| Aluminium trilite lectern (Truss design with bare aluminium finish for a bold, funky statement) | ||
| Solid sided lectern (Large: Lectern height (to front) 120cm including 30cm top section, width 80cm. Surface top area, w70cm x d35cm) | ||
| Solid sided lectern (Standard: Lectern height (to front) 120cm including 30cm top section, width 65cm. Surface top area, w56cm x d35cm) | ||
| Plasma lectern (Conference lectern with built in 42" plasma screen ideal for showing presenter information or company logos etc. Lectern height (to front) 124cm, width 84cm, depth 58cm. Surface top area, w70cm x d41cm with recessed down light) | ||
| Single column (Basic type for the more low-key event) | ||
| Lighting attachment for above | ||
| Traffic light system (Provides the event moderator with a discreet means of signalling to the current speaker whether they can keep speaking (green), start winding up (amber) or stop speaking (red)) | ||
| Radio Cue light system (Provides the speaker with a means of discretely signalling the event technician to advance (flashing right arrow light) or return (flashing left arrow light) to the previous slide) | ||
| Laser Pointer | ||
| Flipchart easel (Premium Matt black finish) | ||
| Flipchart pad and 4 x markers (non-returnable) | Single Charge
|
|
| Whiteboards from:- (please ask for full list of details) | ||
| Whiteboard support easels (Two per whiteboard recommended) | ||
| Display board 6’ x 4’(Can be used as a display board or room partitioning) | ||
| Cables & Signal Management Accessories | ||
|---|---|---|
Item |
24 Hours |
Per week |
| Cables - a full range of cables are available from:- (please ask for full list of details) | ||
| Accessories - a full range switchers, amplifiers and transformers are available from:- (please ask for full list of details) | ||
| Consumables | |
|---|---|
Item |
Cost (per unit) |
| Digital Betacam (6 - 124 minutes) from:- | |
| DVCAM (12 - 184 minutes) from:- | |
| Betacam (10 - 90 minutes) from:- | |
| DAT (35 - 125 minutes) from:- | |
| MiniDV (60 minutes) | |
| VHS (180 minutes) | |
| C90 Audio Cassette | |
| DVD R or DVD RW | |
| CD | |
| Flip Chart Pad | |
| Dry wipe marker set (black, blue, red, green) | |
| Lighting gel sheet (122 x 53mm. Numerous colours available) | |
| Batteries assorted sizes from:- | |
| Gaffer Tape | |
| Technical Services | ||
|---|---|---|
Price per technician -
|
Delivery / Collection |
Stock Point |
|
| Price per Journey FROM >> (check Stocking) | Central London - Tube | Feltham - Van |
| Delivery / Collection within tube Zone 1 | ||
| Delivery / Collection within tube zone 2 | ||
| Delivery / Collection Outside Congestion within M25 | ||
| Note:- Normal Deliveries/ Collections start after 8.00am and complete by 6.00pm | ||
| Item(s) exceeding 20kg - Surcharge | ||
| Out of Hours Weekdays 6pm - 8.pm Surcharge | ||
| Weekdays after 8.00pm and Weekends Surcharge | ||
| Long Distance | ||
For Assistance Please Ring 020 8844 1665
For Technical Support
Chilly Pepper Hire ©, Monticello House, 45 Russell Square, London, WC1 4JP
Tel: 020 8844 1665 Fax: 020 7206 2066